ISO standard
Source:Labthink
Viewer:4732
Issuing Date:2011-01-21
Abstract:ISO standard
Keywords:
ISO standard
Standard | Description |
---|---|
ISO 15106-3 | Plastics - Film and sheeting - Determination of water vapour transmission rate - Part 3: Electrolytic detection sensor method |
ISO 15106-2 | Plastics - Film and sheeting - Determination of water vapour transmission rate - Part 2: Infrared detection sensor method |
ISO 15106-1 | Plastics - Film and sheeting - Determination of water vapour transmission rate - Part 1: Humidity detection sensor method |
ISO 15105-1 | Plastics - Film and sheeting - Determination of gas-transmission rate - Part 1: Differential-pressure method |
ISO 15105-2 | Plastics - Film and sheeting - Determination of gas-transmission rate - Part 2: Equal-pressure method |
ISO 11501: 1995 | Plastics - Film and sheeting - Determination of dimensional change on heating |
ISO 8295-1986 | Plastics - Film and sheeting - Determination of the coefficients of friction |
ISO 7765-1: 1988 | Plastics film and sheeting - Determination of impact resistance by the free-falling dart method Part 1: Staircase methods |
ISO 6383-2: 1983 | Plastics - Film and sheeting - Determination of tear resistance - Part 2: Elmendorf method |
ISO 2759: 1983 | Board - Determination of bursting strength |
ISO 2556-2001 | Plastics - Determination of the gas transmission rate of films and thin sheets under atmospheric pressure - Manometric method |
ISO 2528 | Sheet materials - Determination of water vapour transmission rate - Gravimetric (dish) method |
ISO 534: 1988 | Paper and board - Determination of thickness and apparent bulk density or apparent sheet density |
ISO 11897:1999 | Packaging - Sacks made from thermoplastic flexible film - Tear propagation on edge folds |
ISO 11502:1995 | Plastics - Film and sheeting - Determination of blocking resistance |
ISO 11339:2003 | Adhesives -T-peel test for flexible-to-flexible bonded assemblies |
ISO 9932:1990 | Paper and board - Determination of water vapour transmission rate of sheet materials - Dynamic sweep and static gas methods |
ISO 9913-2:2000 | Optics and optical instruments - Contact lenses - Part 2: Determination of oxygen permeability and transmissibility by the coulometric method |
ISO 9913-1:1996 | Optics and optical instruments - Contact lenses - Part 1: Determination of oxygen permeability and transmissibility with the FATT method |
ISO 9237:1995 | Textiles - Determination of the permeability of fabrics to air |
ISO 8510-2:1990 | Adhesives - Peel test for a flexible-bonded-to-rigid test specimen assembly - Part 1: 180 ° peel |
ISO 8510-1:1990 | Adhesives - Peel test for a flexible-bonded-to-rigid test specimen assembly - Part 1: 90 ° peel |
ISO 8317:2003 | Child-resistant packaging - Requirements and testing procedures for reclosable packages |
ISO 8296:2003 | Plastics - Film and sheeting - Determination of wetting tension |
ISO 7765-2:1994 | Plastics film and sheeting - Determination of impact resistance by the free-falling dart method - Part 2: Instrumented puncture test |
ISO 7765-1:1988 | Plastics film and sheeting - Determination of impact resistance by the free-falling dart method - Part 1: Staircase methods |
ISO 7231:1984 | Polymeric materials, cellular flexible - Method of assessment of air flow value at constant pressure-drop |
ISO 7229:1997 | Rubber- or plastics-coated fabrics - Measurement of gas permeability |
ISO 6452:2000 | Rubber- or plastics-coated fabrics - Determination of fogging characteristics of trim materials in the interior of automobiles |
ISO 5725-1:1994 | Accuracy (trueness and precision) of measurement methods and results - Part 1: General principles and definitions |
ISO 5636-5:2003 | Paper and board - Determination of air permeance and air resistance (medium range) - Part 5: Gurley method |
ISO 5636-3:1992 | Paper and board - Determination of air permeance (medium range) - Part 3: Bendtsen method |
ISO 5636-1:1984 | Paper and board - Determination of air permeance (medium range) - Part 1: General method |
ISO 4638:1984 | Polymeric materials, cellular flexible - Determination of air flow permeability |
ISO 4591:1992 | Plastics - Film and sheeting - Determination of average thickness of a sample, and average thickness and yield of a roll, by gravimetric techniques (gravimetric thickness) |
ISO 4589-3:1996 | Plastics - Determination of burning behaviour by oxygen index - Part 3: Elevated-temperature test |
ISO 4589-2:1996 | Plastics - Determination of burning behaviour by oxygen index - Part 2: Ambient-temperature test |
ISO 4589-1:1996 | Plastics - Determination of burning behaviour by oxygen index - Part 1: Guidance |
ISO 3034:1975 | Corrugated fibreboard - Determination of thickness |
ISO 2782:1995 | Rubber, vulcanized or thermoplastic - Determination of permeability to gases |
ISO 2758:2001 | Paper - Determination of bursting strength |
ISO 1974:1990 | Paper - Determination of tearing resistance (Elmendorf method) |
ISO 1663:1999 | Rigid cellular plastics - Determination of water vapour transmission properties |
ISO 483:1988 | Plastics - Small enclosures for conditioning and testing using aqueous solutions to maintain relative humidity at constant value |
ISO 306:2004 | Plastics - Thermoplastic materials - Determination of Vicat softening temperature (VST) |
ISO 75-3:2004 | Plastics - Determination of temperature of deflection under load - Part 3: High-strength thermosetting laminates and long-fibre-reinforced plastics |
ISO 75-2:2004 | Plastics - Determination of temperature of deflection under load - Part 2: Plastics and ebonite |
ISO 75-1:2004 | Plastics - Determination of temperature of deflection under load - Part 1: General test method |
ISO 139-2005 | Textiles - Standard atmospheres for conditioning and testing |
ISO 527.2-1993 | Plastics; determination of tensile properties; part 2: test conditions for moulding and extrusion plastics |
ISO 2234-2000 | Packaging - Complete, filled transport packages and unit loads - Stacking tests using a static load |
ISO 3290-2001 | Rolling bearings - Balls - Dimensions and tolerances |
ISO 4593-1993 | Plastics; film and sheeting; determination of thickness by mechanical scanning |
ISO 6922-1987 | Adhesives; Determination of tensile strength of butt joints |
ISO 7965.2-1993 | Sacks - Drop test - Part 2: Sacks made from thermoplastic flexible film |
ISO 8980.5-2005 | Ophthalmic optics - Uncut finished spectacle lenses - Part 5: Minimum requirements for spectacle lens surfaces claimed to be abrasion-resistant |
ISO 9073.10-2003 | Textiles - Test methods for nonwovens - Part 10: Lint and other particles generation in the dry state |
ISO 11607.1-2006 | Packaging for terminally sterilized medical devices - Part 1: Requirements for materials, sterile barrier systems and packaging systems |
ISO 11607.2-2006 | Packaging for terminally sterilized medical devices - Part 2: Validation requirements for forming, sealing and assembly processes |
ISO 12048-1994 | Packaging - Complete, filled transport packages - Compression and stacking tests using a compression tester |
ISO 13468.1-1996 | Plastics - Determination of the total luminous transmittance of transparent materials - Part 1: Single-beam instrument |
ISO 13468.2-1999 | Plastics - Determination of the total luminous transmittance of transparent materials - Part 2: Double-beam instrument |
ISO 14268-2002 | Leather - Physical and mechanical tests - Determination of water vapour permeability |
ISO 14782-1999 | Plastics - Determination of haze for transparent materials |
SO 15119-2000 | Packaging - Sacks - Determination of the friction of filled sacks |
ISO 15359-1999 | Paper and board - Determination of the static and kinetic coefficients of friction - Horizontal plane method |
ISO Guide 30-1992 | Terms and definitions used in connection with reference materials |
Title:ISO standard
Link:http://service.labthink.cn/en/article-Standars-info-110121130.html
Labthink Copyrights. Please do not copy without permission! Please indicate source when copy.
Link:http://service.labthink.cn/en/article-Standars-info-110121130.html
Labthink Copyrights. Please do not copy without permission! Please indicate source when copy.
Relating Articles
- Introduction to Standard GB/T 21529-2008 -- Determination of Water Vapour Transmission Rate for Plastic Film and Sheeting-----Electrolytic Detection Sens…
- Breakthrough Made in Water Vapor Permeability Instruments of Gravimetric Method
- Gas Permeability Testing and Air Permeability Testing of Materials
- New Method for Water Vapor Permeability Testing of Medicine Package — Electrolytic Analysis
- Detailed Introduction to Material Permeability Indexes
Member Registration and Login In
If you are already a member of us, please login in! | If you are not a member of us, please register for free! | ||
·Forget password? |
|
·Terms and Conditions If you have questions, please phone 86-531-85811021 |